Betterzon/doku
Patrick 4f3a755f78
Doku merge (#12)
* Added AC-ManageVendorShop.drawio

* Update AC-ManageVendorShop.drawio

* Added AC-ManageVendorShop.png

* Added AC_VendorShop.drawio

* Added Deployment_View.drawio

* Update Deployment_View.drawio

* Added AC_FavoriteShopList.drawio

* Added Deployment_View.png

* Added AC_FavoriteShopList.png

* Added ERM.png

* Adding architectural view

Co-authored-by: henningxtro <Henning.Sextro@gmail.com>
2020-12-06 23:06:58 +01:00
..
AC_Crawler.drawio Update AC_Crawler.drawio 2020-10-22 12:48:30 +02:00
AC_Crawler.png Added AC_Crawler.png 2020-10-22 12:48:49 +02:00
AC_FavoriteShopList.drawio Doku merge (#12) 2020-12-06 23:06:58 +01:00
AC_FavoriteShopList.png Doku merge (#12) 2020-12-06 23:06:58 +01:00
AC_Price_Alarm_List.drawio Update AC_Price_Alarm_List.drawio 2020-11-06 13:37:15 +01:00
AC_Price_Alarm_List.png Added AC_Price_Alarm_List.png 2020-11-06 13:37:38 +01:00
AC_SearchProduct.drawio Fix mistake in AC 2020-10-29 09:12:00 +01:00
AC_SearchProduct.png Update AC_SearchProduct.png 2020-10-29 09:14:33 +01:00
AC_VendorShop.drawio Doku merge (#12) 2020-12-06 23:06:58 +01:00
AC-ManageVendorShop.drawio Doku merge (#12) 2020-12-06 23:06:58 +01:00
AC-ManageVendorShop.png Doku merge (#12) 2020-12-06 23:06:58 +01:00
Betterzon_LP.png Uploaded Mockups 2020-10-25 17:15:00 +01:00
Betterzon_PP.png Add files via upload 2020-10-29 11:07:54 +01:00
betterzon_stack.png Doku merge (#12) 2020-12-06 23:06:58 +01:00
cucumber_search_product.PNG Add files via upload 2020-11-01 20:28:58 +01:00
Deployment_View.drawio Doku merge (#12) 2020-12-06 23:06:58 +01:00
Deployment_View.png Doku merge (#12) 2020-12-06 23:06:58 +01:00
ERM.drawio Update ERM.drawio 2020-11-21 17:54:46 +01:00
ERM.png Doku merge (#12) 2020-12-06 23:06:58 +01:00
Frontend_Components_Diagram.drawio Update Frontend_Components_Diagram.drawio 2020-11-21 15:29:37 +01:00
Frontend_Components_Diagram.png Added Frontend_Components_Diagram.png 2020-11-21 15:30:16 +01:00
Product_CRUD.drawio Added Product_CRUD.drawio 2020-10-25 17:11:59 +01:00
Product_CRUD.png Added Product_CRUD.png 2020-10-25 17:12:18 +01:00
use-case-betterzon.drawio updated use case diagram 2020-12-03 10:52:40 +01:00
use-case-betterzon.png updated use case diagram 2020-12-03 10:52:40 +01:00